Inner dimensions / Innenmaße | 1,854m x 1,25m x 1,402m (H x W x D) |
Useful inner space / Nutzraum | 3,2m³ |
Power/ Leistung | 25 kW/h |
Min. exhaust level / min. Abluftmenge | 35m³/h |
Current / Spannung | 400V 50 Hz (3 Ph +N+E) |
Temperature details / Prozesstemperatur | 0 C° ….max. 160°C |
Control design / Steuerung | Manually with timer function |
Approvals / Zulasssungen | CE conform |
Accessories/ Zubehör | - |
Miscellaneous / Sonstiges | Frontloader without conveyor waggon |
Plantnumber / Maschinennummer | D21001-O |
2015 © AMS Anlagenbau GmbH & Co. KG